Crime and Punishment Statistics (part 1)
Here I am testing a JavaScript/CSS charting method that shows promise because it is backwards compatible with HTML table code—something quite useful for those of us who have a well over a decade of HTML tabular data. Please scroll over the chart key (also seems to work with iPad touch interface, with a minor deselect issue) of each chart to filter and display labels. The examples make use of the gRaphael—JavaScript Library, written by Dmitry Baranovskiy. I already see some issues but will test a bit more.
| Guns (per 100) | Firearm Murders (in 100s) | |
|---|---|---|
| Austria | 31 | .25 |
| Canada | 31.5 | 1.44 |
| Denmark | 12.4 | .14 |
| Germany | 30 | 2.69 |
| Mexico | 15 | 26.06 |
| Spain | 11 | .97 |
| Sweden | 31.5 | .58 |
| Switzerland | 46 | .68 |
| UK | 5.6 | .14 |
| US | 90 | 93.69 |
| Firearm Murders | |
|---|---|
| South Africa | 31918 |
| Colombia | 21898 |
| Thailand | 20032 |
| US | 9369 |
| Philippines | 7708 |
| Mexico | 2606 |
| Slovakia | 2356 |
| Total (1,000s) | Per Capita (per 100,000) | Female (1,000s) | |
|---|---|---|---|
| US | 2019.2 | 715 | 171.63 |
| China | 1549.0 | 119 | 68.15 |
| Russia | 847.0 | 584 | 49.12 |
| India | 313.6 | 29 | 9.4 |
| Brazil | 308 | 169 | 12.64 |
| Thailand | 214 | 340 | 43.4 |
| Ukraine | 198 | 416 | 11.5 |
| South Africa | 181.9 | 402 | 4 |
| Mexico | 172.8 | 169 | 76.07 |
| Iran | 136.5 | 226 | 57.23 |
SOURCES
- The Eighth United Nations Survey on Crime Trends and the Operations of Criminal Justice Systems (2002) (United Nations Office on Drugs and Crime, Centre for International Crime Prevention)
- International Centre for Prison Studies – World Prison Brief
- Geneva Graduate Institute of International Studies. “Small Arms Survey 2007″, Cambridge, 2007-09
All data & text used the above charts/graphs does not necessarily reflect the view of Erik Austin Deerly.
| 0 comments









Follow